![]() |
|
|
| |
![]() |
|||||||||
|
Copper & Copper Alloy Strips | ||||||||
| For leadframes, terminals & connectors | |||||||||
| Plated Copper Alloy Flat & Dual Gauge Strips | |||||||||
| For power transistors & IC leadframes | |||||||||
| For other packages, please contact our marketing department | |||||||||
| Stamped Leadframes | |||||||||
| For semiconductor products & discrete components | |||||||||
|
|||||||||
| Product Specifications | |||||||||
| Characteristics of Kobelco Copper Alloys: | |||||||||
|
|||||||||
| Alloy Number | |||||||||
| Mechanical Properties | |||||||||
| Kobe Steel Main Copper Alloys for Leadframes | |||||||||
| SINGAPORE KOBE PTE. LTD. |
| Best viewed using netscape 4.0 or Internet Explorer 4.0 or higher versions. |
| Copyright (c) 2004 Singapore KOBE Pte. Ltd. All rights reserved. |